
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 197

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191020 | File NO. | - |
Importer | TENECELA TRAVEL EXPRESS CIA. LTDA. ![]() |
||
Importer code | 0190317943001 | ||
Supplier | G&A ENTERPRISES LLC ![]() |
||
Loading port | MIAMI-FLORIDA | ||
Origin | america | Loading country | UNITED STATES |
HScode | 9807103000 | Import tariffs | - |
HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
Product description | COBIJA, CALENTADOR, PANTALONTranslation | ||
Commodity situation | NUEVO | ||
Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
Weight | 3.5 | ||
Total price(USD) | 50 | FOB price | 50 |
Unit price USD (quantity) | 50 | Unit price USD (weight) | 14.2857 |
Freight | 5.25 | Insurance | 0.55 |
Type of import operation | - | ||
Mode of transport | Aereo | Vessel name | N350UP |
Transport Company | - | Agent | TENECELA TRAVEL EXPRESS CIA. LTDA. |
-
1HS Code
-
1Times
-
197Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171007 | 9807103000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |